| Roof: | Metal roof |
| Community Amenities: | Community clubhouse(s), Community golf, Community swimming pool(s) |
| Monthly HOA Fees: | $70.00 |
| Water/Sewer: | Public sewer service, Public water supply |
| HVAC: | Central air conditioning, Central heat |
| Appliances: | Clothes dryer, Clothes washer, Microwave oven, Partially furnished, Refrigerator |
| View: | Garden view |
| Furniture: | Partially furnished |
| Has Fireplace? | No |
| Windows: | Awnings |
| Flooring: | Hardwood floors, Tile flooring, Vinyl flooring |
| Interior Features: | Ceiling fan(s), Pantry, Window treatments |
| Exterior Features: | Storage/out-building(s) |
| Waterfront: | No |
Property listed by: Re/Max Allstars
IDX Search by Showcase Real Estate Web Sites.
Data Last Updated on 05/24/12 at 06:38:51 CDT