| Style: | Condo 5+ Stories |
| Construction: | Cbs Construction |
| Community Amenities: | Bbq/Picnic Area, Bike Storage, Billiard Room, Business Center, Community Room, Elevator, Exercise Room, Extra Storage, Heated Pool, Pool, Sauna, Spa/Hot Tub, Trash Chute |
| Monthly HOA Fees: | $1484.00 |
| HOA Fee Includes: | All Amenities, Cable Tv, Common Area, Elevator, Insurance, Manager, Other Maintenance Includes, Parking, Pool Service, Reserve Fund, Security, Sewer, Trash Removal, Water |
| HVAC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Smoke Detector, Washer |
| View: | Ocean View |
| Has Fireplace? | No |
| Windows: | Drapes & Rods |
| Flooring: | Wood Floors |
| Interior Features: | Dome Kitchen, First Floor Entry, Foyer Entry, Pantry, Walk-In Closets |
| Exterior Features: | Open Balcony |
| Waterfront: | Yes |
| Nearest Body Of Water: | Ocean Access, Ocean Front |
| Water Access: | Deeded Beach Access |
| Association Restrictions: | Other Restrictions |
The data relating to real estate for sale on this web site comes in part from Miami Association of Realtors, Realtor Association of Greater Ft. Lauderdale, and the South Broward Board of Realtors.
Information is deemed reliable but not guaranteed. Copyright 2012, Miami Association of Realtors, Realtor Association of Greater Ft. Lauderdale, and the South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
Listing Courtesy of: South Beach International Rlty
IDX Search by Showcase Real Estate Web Sites.
Data Last Updated on 05/24/12 at 05:40:10 CDT