| Roof: | Metal roof |
| Community Amenities: | Community golf, Community swimming pool(s), Community tennis court(s) |
| Monthly HOA Fees: | $70.00 |
| Water/Sewer: | Public sewer service, Public water supply |
| HVAC: | Central air conditioning, Central heat |
| Appliances: | Clothes dryer, Clothes washer, Electric range and oven, Furnished, Microwave oven, Refrigerator |
| Furniture: | Furnished |
| Has Fireplace? | No |
| Flooring: | Hardwood floors, Tile flooring |
| Interior Features: | Ceiling fan(s), Window treatments |
| Exterior Features: | Enclosed patio |
| Waterfront: | No |
Property listed by: Re/Max Allstars
IDX Search by Showcase Real Estate Web Sites.
Data Last Updated on 05/24/12 at 06:38:51 CDT